<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High &#38; Low</title>
	<atom:link href="http://blog.tomx.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.tomx.us</link>
	<description>Market blog by tomx</description>
	<lastBuildDate>Mon, 29 Jun 2009 11:42:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heading higher</title>
		<link>http://blog.tomx.us/?p=59</link>
		<comments>http://blog.tomx.us/?p=59#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:42:32 +0000</pubDate>
		<dc:creator>tomx</dc:creator>
				<category><![CDATA[美帝 :: US Market]]></category>

		<guid isPermaLink="false">http://blog.tomx.us/?p=59</guid>
		<description><![CDATA[Dow&#8217;s fall stopped at the possible neck line. Now it&#8217;s on its way back to MA200(8600). note that 8600 was a heavy Vol range in the previous tops, and the broke up of 8600 wasn&#8217;t great on Vol. Possible round top didn&#8217;t come with nice Vol peak. The pull back to 8200(previous low) is light [...]]]></description>
		<wfw:commentRss>http://blog.tomx.us/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebounce&#8230;</title>
		<link>http://blog.tomx.us/?p=56</link>
		<comments>http://blog.tomx.us/?p=56#comments</comments>
		<pubDate>Fri, 26 Jun 2009 04:34:53 +0000</pubDate>
		<dc:creator>tomx</dc:creator>
				<category><![CDATA[美帝 :: US Market]]></category>

		<guid isPermaLink="false">http://blog.tomx.us/?p=56</guid>
		<description><![CDATA[A nice rebounce day for the market, as DOW is moving out from CCI&#8217;s -100 territory and MACD is picking up. Everyone is talking about DOW&#8217;s golden cross, well, too many people noticed that, so let&#8217;s ignore it for now. Today is only a rebounce because it&#8217;s up from the support level (yellow area) and [...]]]></description>
		<wfw:commentRss>http://blog.tomx.us/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The holding lines</title>
		<link>http://blog.tomx.us/?p=51</link>
		<comments>http://blog.tomx.us/?p=51#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:11:24 +0000</pubDate>
		<dc:creator>tomx</dc:creator>
				<category><![CDATA[美帝 :: US Market]]></category>

		<guid isPermaLink="false">http://blog.tomx.us/?p=51</guid>
		<description><![CDATA[
Dow heads down to CCI&#8217;s -100 level before NAZ does, even the new low is not formed yet. in this ~8300 range, there is a supporting area waiting for the bears, guarded by the previous lows and MA50 line.. altho I don&#8217;t see a possible trendline guiding this move,  I do think the market can [...]]]></description>
		<wfw:commentRss>http://blog.tomx.us/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go long or go short?</title>
		<link>http://blog.tomx.us/?p=43</link>
		<comments>http://blog.tomx.us/?p=43#comments</comments>
		<pubDate>Sun, 21 Jun 2009 06:44:58 +0000</pubDate>
		<dc:creator>tomx</dc:creator>
				<category><![CDATA[美帝 :: US Market]]></category>

		<guid isPermaLink="false">http://blog.tomx.us/?p=43</guid>
		<description><![CDATA[
Naz came across 3 d-days, then 2 huge a-days. due to the quad-wicky day last Friday, the Vol of the 2nd a-day might not be so reliable.  The ND still exist, from the channel side, I do see it broke under the lower band, it can establish a new, slower uptrend from here, but the [...]]]></description>
		<wfw:commentRss>http://blog.tomx.us/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom is showing up slowly</title>
		<link>http://blog.tomx.us/?p=36</link>
		<comments>http://blog.tomx.us/?p=36#comments</comments>
		<pubDate>Sun, 13 Jul 2008 20:14:38 +0000</pubDate>
		<dc:creator>tomx</dc:creator>
				<category><![CDATA[美帝 :: US Market]]></category>

		<guid isPermaLink="false">http://blog.tomx.us/?p=36</guid>
		<description><![CDATA[
It&#8217;s been a long way down since last update on this blog. Market got hit by bad news one after another. Last couple days we have Fannie Mae, Freddie Mac and IndyMac&#8217;s collapse, I am thinking these might place a period mark for this run down. As the death of BSC starts the final battle [...]]]></description>
		<wfw:commentRss>http://blog.tomx.us/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double tops, neck line and down down down.</title>
		<link>http://blog.tomx.us/?p=33</link>
		<comments>http://blog.tomx.us/?p=33#comments</comments>
		<pubDate>Thu, 12 Jun 2008 02:59:11 +0000</pubDate>
		<dc:creator>tomx</dc:creator>
				<category><![CDATA[美帝 :: US Market]]></category>

		<guid isPermaLink="false">http://blog.tomx.us/?p=33</guid>
		<description><![CDATA[ 
As previously mentioned, DOW and NAZ starts a long way down. Dow form a double top pattern, went down and broke neck line. Currently it passes the down side target and neck line got tested already as a resist, a new down move is coming soon. RSI/MACD/CCI having signs of temperately bottom, might be just [...]]]></description>
		<wfw:commentRss>http://blog.tomx.us/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long way to go (down)</title>
		<link>http://blog.tomx.us/?p=29</link>
		<comments>http://blog.tomx.us/?p=29#comments</comments>
		<pubDate>Thu, 05 Jun 2008 05:08:44 +0000</pubDate>
		<dc:creator>tomx</dc:creator>
				<category><![CDATA[美帝 :: US Market]]></category>

		<guid isPermaLink="false">http://blog.tomx.us/?p=29</guid>
		<description><![CDATA[ 
Just back from the long vacation and start feeling the market again. Dow got hit by 5 D-days, and 3 D-days in a row recently. Previous support line around 12800 got penetrated within 2 major D-days. The re-bounce is week and lack of Vol. In May, Dow formed a double top and RSI showed [...]]]></description>
		<wfw:commentRss>http://blog.tomx.us/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we out of this sh!t?</title>
		<link>http://blog.tomx.us/?p=28</link>
		<comments>http://blog.tomx.us/?p=28#comments</comments>
		<pubDate>Fri, 18 Apr 2008 04:08:23 +0000</pubDate>
		<dc:creator>tomx</dc:creator>
				<category><![CDATA[美帝 :: US Market]]></category>

		<guid isPermaLink="false">http://blog.tomx.us/?p=28</guid>
		<description><![CDATA[


My system still not showing me a buy signal from last Friday, but the market picks up strength and seems DOW found a trend line support on the day of 15th in Apr. CCI picks up, MACD positive cross is coming and RSI heading north too. Are we in good shape now? DOW 12838 will [...]]]></description>
		<wfw:commentRss>http://blog.tomx.us/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bear time</title>
		<link>http://blog.tomx.us/?p=26</link>
		<comments>http://blog.tomx.us/?p=26#comments</comments>
		<pubDate>Mon, 14 Apr 2008 05:07:49 +0000</pubDate>
		<dc:creator>tomx</dc:creator>
				<category><![CDATA[美帝 :: US Market]]></category>

		<guid isPermaLink="false">http://blog.tomx.us/?p=26</guid>
		<description><![CDATA[

After 7 days walking along the support line, DOW broke down with VOL when the GE news hit the market. We should be able to call out an alert then CCI stepped down into sub 100 area about 2 days before this drop, oh well, I missed that. Have to say my previous prediction for [...]]]></description>
		<wfw:commentRss>http://blog.tomx.us/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow is ready for a squeeze.</title>
		<link>http://blog.tomx.us/?p=24</link>
		<comments>http://blog.tomx.us/?p=24#comments</comments>
		<pubDate>Tue, 08 Apr 2008 06:08:08 +0000</pubDate>
		<dc:creator>tomx</dc:creator>
				<category><![CDATA[美帝 :: US Market]]></category>

		<guid isPermaLink="false">http://blog.tomx.us/?p=24</guid>
		<description><![CDATA[

4 days in a row we have stars in the DOW chart. We got above of the neck line (green) on the day of Apr 1st, and stay above it for all 4 days after that. VOL is shrinking, hence I am thinking it&#8217;s a shrinking-VOL-flat-correction, a typical sign for a big bull market. It [...]]]></description>
		<wfw:commentRss>http://blog.tomx.us/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
